Commercial VRP (cVRP) is available as a Private Beta version. Please contact your Customer Success Manager if you would like to access it.
The Yapily VRP API is currently only available in the UK.
Coverage
- Sweeping VRP
- Commercial VRP
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Check which UK banks support Variable Recurring Payments (VRP) through Yapily’s Open Banking API. Updated institution coverage list for VRP integrations.
| Institution | Available | Supported account types |
|---|---|---|
| HSBC | Yes | Personal, Business |
| Natwest | Yes | Personal, Business |
| Royal Bank of Scotland (RBS) | Yes | Personal |
| Santander | Yes | Personal, Business, Corporate |
| Lloyds | Yes | Personal, Business |
| Ulster Bank | Yes | Personal |
| Halifax | Yes | Personal |
| Bank of Scotland | Yes | Personal, Business |
| Nationwide | Yes | Personal |
| Barclays | Yes | Personal, Business, Corporate, Wealth |
| First Direct | Yes | Personal |
| Monzo | Yes | Personal |
| Institution | ID | Notes |
|---|---|---|
| Monzo | monzo_ob | The period alignment for payment limits (periodicLimits.alignment) can be of type CONSENT only. |
| Institution | Available | Supported account types |
|---|---|---|
| HSBC | Yes | Personal |
| Natwest | Yes | Personal |
| Royal Bank of Scotland (RBS) | Yes | Personal |
| Santander | Yes | Personal |
| Lloyds | Yes | Personal |
| Ulster Bank | Yes | Personal |
| Halifax | Yes | Personal |
| Bank of Scotland | Yes | Personal |
| Nationwide | Yes | Personal |
| Barclays | Yes | Personal |
| First Direct | Yes | Personal |
Was this page helpful?