> ## Documentation Index
> Fetch the complete documentation index at: https://docs.yapily.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Definition of Categories

> Full reference of all Yapily transaction categories, including both the updated structured format for new clients and the original format for existing integrations.

<Info>
  Yapily uses two category formats depending on when your integration was set up:

  * **New clients** (onboarded from April 2026) receive categories in a structured format: `tier1 - tier2 - tier3`
  * **Existing clients** continue to receive the original category values unchanged
</Info>

<Tabs>
  <Tab title="Updated Categories (New Clients)">
    ## Consumer Accounts

    <Accordion title="Incoming (Credit)">
      | Category                                                         | Description                                                                                                                                                                                                                                                                                        |
      | ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
      | `credit - adjustment - adjustment`                               | Change made to financial records to correct errors or to accurately reflect transactions resulting in additional funds added. Adjustments can be made for various reasons, such as reconciling accounts, accounting for depreciation, or updating financial statements to comply with regulations. |
      | `credit - commerce - cashback and loyalty rewards`               | Money received as a rebate or refund from purchases made using a debit or credit card. Cashback is typically a percentage of the purchase amount and is credited back to the cardholder's account.                                                                                                 |
      | `credit - commerce - chargeback`                                 | Money returned to the account due to a chargeback transaction, which occurs when a customer disputes a charge with their bank or credit card issuer.                                                                                                                                               |
      | `credit - commerce - marketplace payout`                         | Revenue generated from online sales or transactions. This could include payments received from selling products or services through an e-commerce, or streaming platform or website (e.g on ebay).                                                                                                 |
      | `credit - commerce - refund`                                     | Money returned from a previous purchase, covering all types of refunds and reversals.                                                                                                                                                                                                              |
      | `credit - credits and loans - grants, stipends and scholarships` | Funds received as grants, stipends, or scholarships for education, research, or financial assistance.                                                                                                                                                                                              |
      | `credit - credits and loans - insurance payout`                  | Money received from an insurance provider as a claim payout for covered losses or damages. Unemployment insurance payout is also covered by this category.                                                                                                                                         |
      | `credit - credits and loans - loan disbursement`                 | Funds received as a loan from a lender — including personal, student loans as well as other types of business loans not specified elsewhere.                                                                                                                                                       |
      | `credit - gambling - gambling income`                            | Money obtained from gambling activities such as casino winnings, lottery prizes, or betting earnings.                                                                                                                                                                                              |
      | `credit - government - state benefits and allowances`            | Payments from government programs — e.g., child benefits, universal credit, jobseeker's allowance, or housing support.                                                                                                                                                                             |
      | `credit - government - tax refund / rebate`                      | Refund received from overpayment of taxes to government authorities, such as federal or state tax refunds.                                                                                                                                                                                         |
      | `credit - government - other`                                    | Any other type of incoming payment from government sources.                                                                                                                                                                                                                                        |
      | `credit - income - self-employment and business receipts`        | Money earned from self-employment or freelance work. This could include payments received for freelance projects, consulting services, or contract work.                                                                                                                                           |
      | `credit - income - salary and wages`                             | Income earned from employment, including salaries, bonuses, and wages.                                                                                                                                                                                                                             |
      | `credit - income - pension`                                      | Incoming pension, including state, occupational and private pension.                                                                                                                                                                                                                               |
      | `credit - income - property and rental income`                   | Revenue earned from renting out real estate.                                                                                                                                                                                                                                                       |
      | `credit - investments - investment income`                       | Funds withdrawn from investment platforms — includes dividends, investment income, and proceeds from asset sales.                                                                                                                                                                                  |
      | `credit - investments - cryptocurrency withdrawals`              | Funds withdrawn from crypto platforms — includes dividends, investment income, and proceeds from asset sales.                                                                                                                                                                                      |
      | `credit - other - other`                                         | Other or uncategorized income or credit transaction.                                                                                                                                                                                                                                               |
      | `credit - transfers and deposits - currency exchange`            | Incoming transfers related to currency exchange.                                                                                                                                                                                                                                                   |
      | `credit - transfers and deposits - cash deposit`                 | Cash deposited into an account via ATM, post office, or branch.                                                                                                                                                                                                                                    |
      | `credit - transfers and deposits - account transfer`             | Transfer of funds between personal or external accounts.                                                                                                                                                                                                                                           |
      | `credit - transfers and deposits - peer to peer transfer`        | Incoming transfers from other individuals via peer-to-peer or mobile payment apps.                                                                                                                                                                                                                 |
      | `credit - transfers and deposits - savings`                      | Transfer of funds from savings account.                                                                                                                                                                                                                                                            |
    </Accordion>

    <Accordion title="Outgoing (Debit)">
      | Category                                                                 | Description                                                                                                                                                                                                                      |
      | ------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
      | `debit - culture - courses & certifications`                             | Online and in-person education providers — e.g., Coursera, Udemy, General Assembly, professional certification fees.                                                                                                             |
      | `debit - culture - other education`                                      | Other education-related payments such as school materials or uniforms.                                                                                                                                                           |
      | `debit - culture - education`                                            | Tuition, school fees, and educational materials.                                                                                                                                                                                 |
      | `debit - culture - musems`                                               | Entry fees, memberships, or donations to museums or galleries.                                                                                                                                                                   |
      | `debit - donations - charity and non profit organizations`               | Donations to charitable organizations such as UNICEF, Oxfam, or Red Cross.                                                                                                                                                       |
      | `debit - entertainment - streaming platforms and bundles`                | Subscriptions to streaming services such as Netflix, Spotify, or Disney+.                                                                                                                                                        |
      | `debit - entertainment - other entertainment`                            | Miscellaneous entertainment-related spending.                                                                                                                                                                                    |
      | `debit - entertainment - cinemas and theaters`                           | Tickets for cinema or theatre performances.                                                                                                                                                                                      |
      | `debit - entertainment - other leisure activities`                       | Spending on recreational outings like bowling, karaoke, or escape rooms.                                                                                                                                                         |
      | `debit - entertainment - theme parks`                                    | Tickets or memberships to theme parks.                                                                                                                                                                                           |
      | `debit - entertainment - tickets and events`                             | Event and concert ticket purchases.                                                                                                                                                                                              |
      | `debit - entertainment - video games and inapp purchases`                | Console, PC, or mobile game purchases — e.g., PlayStation Store, Xbox Live, Steam.                                                                                                                                               |
      | `debit - entertainment - gambling and betting activities`                | Gambling expenditures such as betting or lottery tickets.                                                                                                                                                                        |
      | `debit - fees and charges - bank and transaction fees`                   | Bank service fees including account maintenance and ATM charges as well as transaction fees from payment processors such as Stripe, PayPal, Adyen, or Square.                                                                    |
      | `debit - fees and charges - overdraft fees`                              | Fees charged for insufficient funds or overdrafts.                                                                                                                                                                               |
      | `debit - fees and charges - late payment and penalties`                  | Charges applied for late payments or missed loan installments.                                                                                                                                                                   |
      | `debit - financial products and services - credit card`                  | Payments made toward a credit card balance or annual fee.                                                                                                                                                                        |
      | `debit - financial products and services - bnpl and alternative credit`  | Payments for buy-now-pay-later or installment plans.                                                                                                                                                                             |
      | `debit - financial products and services - insurance premium`            | Premiums for health, life, home, or auto insurance.                                                                                                                                                                              |
      | `debit - financial products and services - loan repayments`              | Payments towards the repayment of loans including personal loans, payday loans, etc. (does not include auto loans, student loans and pawn loans).                                                                                |
      | `debit - financial products and services - auto loan repayments`         | Payments towards the repayment of car loans.                                                                                                                                                                                     |
      | `debit - financial products and services - student loan repayments`      | Payments towards the repayment of student loans.                                                                                                                                                                                 |
      | `debit - financial products and services - mortgage`                     | Payment towards mortgage loans for residential properties.                                                                                                                                                                       |
      | `debit - financial products and services - pension contributions`        | Contributions to private or employer pension schemes.                                                                                                                                                                            |
      | `debit - food and drinks - cafes and bakeries`                           | Food and drink purchases from cafes, coffee shops, or bakeries.                                                                                                                                                                  |
      | `debit - food and drinks - food and drinks`                              | Meals and drinks at restaurants, bars, or nightclubs.                                                                                                                                                                            |
      | `debit - food and drinks - takeaway and delivery`                        | Food delivery services.                                                                                                                                                                                                          |
      | `debit - food and drinks - meal subscriptions`                           | Food subscriptions.                                                                                                                                                                                                              |
      | `debit - government - government and local government`                   | Payments for public services such as visa, passport, unemployment benefit, parking permits.                                                                                                                                      |
      | `debit - government - taxes`                                             | Taxes; HMRC payments & Local council taxes, etc.                                                                                                                                                                                 |
      | `debit - groceries - supermarkets, convenience and other grocery stores` | Spending on groceries from supermarkets or local convenience stores.                                                                                                                                                             |
      | `debit - groceries - liquor stores`                                      | Purchases of alcoholic beverages from liquor stores.                                                                                                                                                                             |
      | `debit - health and beauty - nutrition and supplements`                  | Vitamins, protein powders, diet products — e.g., Holland & Barrett, MyProtein, Bulk, Gymshark Nutrition.                                                                                                                         |
      | `debit - health and beauty - other`                                      | Miscellaneous wellness or beauty purchases.                                                                                                                                                                                      |
      | `debit - health and beauty - pharmacies and drugstores`                  | Purchases of medicine, skincare, or beauty products at pharmacies or drugstores.                                                                                                                                                 |
      | `debit - health and beauty - healthcare`                                 | Payments for medical, dental, or optical services.                                                                                                                                                                               |
      | `debit - health and beauty - selfcare and wellness`                      | Hair, beauty, and spa services such as salons, massage, or wellness treatments.                                                                                                                                                  |
      | `debit - health and beauty - fitness and sports`                         | Gym memberships, fitness classes, or sporting equipment.                                                                                                                                                                         |
      | `debit - home and utilities - child care`                                | Nursery, babysitting, or nanny payments.                                                                                                                                                                                         |
      | `debit - home and utilities - council tax`                               | Council tax payments.                                                                                                                                                                                                            |
      | `debit - home and utilities - home maintenance`                          | Home repairs, cleaning, gardening, and household hardware purchases.                                                                                                                                                             |
      | `debit - home and utilities - laundry and cleaning`                      | Laundry, dry cleaning, or household cleaning services.                                                                                                                                                                           |
      | `debit - home and utilities - rent`                                      | Rent payments for housing, self-storage, or property fees.                                                                                                                                                                       |
      | `debit - home and utilities - electricity, water and gas`                | Payments for utility services such as electricity, water, gas, or sewage.                                                                                                                                                        |
      | `debit - home and utilities - internet, mobile and tv`                   | Payments for recurring bills for internet, mobile and TV. Not including TV license.                                                                                                                                              |
      | `debit - home and utilities - utilities`                                 | Other home-related or utility expenses not categorized elsewhere.                                                                                                                                                                |
      | `debit - other - other`                                                  | Uncategorized or unrecognized debit transactions.                                                                                                                                                                                |
      | `debit - other - prenote`                                                | Test or verification transactions used by banks.                                                                                                                                                                                 |
      | `debit - professional services - stationary services`                    | Office supply and stationery purchases.                                                                                                                                                                                          |
      | `debit - professional services - legal activities`                       | Payments for legal services or notary fees.                                                                                                                                                                                      |
      | `debit - professional services - consumer services`                      | Consumer provided services, such as consultancy, cleaning services, consumer delivery, and other.                                                                                                                                |
      | `debit - shopping - other shopping`                                      | Miscellaneous retail or unidentified shopping.                                                                                                                                                                                   |
      | `debit - shopping - furniture and home decor`                            | Home improvement and decor stores — e.g., IKEA, Dunelm, Habitat, Wayfair, Made.com.                                                                                                                                              |
      | `debit - shopping - other stores`                                        | General retail not captured elsewhere — e.g., local shops, markets, or niche specialty stores.                                                                                                                                   |
      | `debit - shopping - books and newspapers`                                | Bookstores, newsstands, and online booksellers (e.g., Waterstones, WHSmith, Kindle, Audible, local press subscriptions).                                                                                                         |
      | `debit - shopping - clothing, shoes and accessories`                     | Apparel and footwear retail (e.g., Zara, H\&M, Nike, ASOS, Uniqlo, luxury brands like Gucci or Prada).                                                                                                                           |
      | `debit - shopping - department stores`                                   | Multi-category retail stores such as well as discount stores.                                                                                                                                                                    |
      | `debit - shopping - computers and electronic devices`                    | Purchases of electronic devices or accessories.                                                                                                                                                                                  |
      | `debit - shopping - ecommerce and marketplaces`                          | E-commerce & marketplace purchases, e.g. on eBay and Amazon.                                                                                                                                                                     |
      | `debit - shopping - gifts`                                               | Gift and flower purchases.                                                                                                                                                                                                       |
      | `debit - shopping - hardware stores`                                     | DIY or garden supply purchases.                                                                                                                                                                                                  |
      | `debit - shopping - pet supplies and services`                           | Pet-related purchases or veterinary costs.                                                                                                                                                                                       |
      | `debit - shopping - other recreational goods`                            | Purchases of toys, hobbies, or tobacco products.                                                                                                                                                                                 |
      | `debit - software - subscriptions and apps (consumer saas)`              | Consumer subscriptions and one-time purchases for apps or online services — e.g., Google One, iCloud, Canva, ChatGPT Plus, Adobe, Apple Store, Google Play.                                                                      |
      | `debit - transfers and cash - currency exchange`                         | Transfer to another account resulting in outgoing currency exchange transfer.                                                                                                                                                    |
      | `debit - transfers and cash - other`                                     | Other cash-related transfers.                                                                                                                                                                                                    |
      | `debit - transfers and cash - cash withdrawal`                           | Money withdrawn from an ATM or bank branch.                                                                                                                                                                                      |
      | `debit - transfers and cash - savings`                                   | Payments towards saving account.                                                                                                                                                                                                 |
      | `debit - transfers and cash - account transfer`                          | Outgoing transfer of funds between the accounts of either different individuals or the same individual.                                                                                                                          |
      | `debit - transfers and cash - investments`                               | Expenditures made to acquire financial assets or capital goods with the expectation of generating future income or profit. This includes purchases of stocks, bonds, mutual funds, real estate, and other investment vehicles.   |
      | `debit - transfers and cash - cryptocurrencies`                          | Transfer of funds from the account holder's bank account to a cryptocurrency broker or exchange platform for purchasing or trading cryptocurrencies.                                                                             |
      | `debit - transfers and cash - peer-to-peer`                              | Direct transfer of funds between individuals, often facilitated through peer-to-peer payment platforms or mobile apps.                                                                                                           |
      | `debit - transport - car rental`                                         | Temporary car rental from renting companies.                                                                                                                                                                                     |
      | `debit - transport - fuel and charging`                                  | Expenditure on fuel for vehicles including gasoline, diesel, or alternative fuels.                                                                                                                                               |
      | `debit - transport - other transport`                                    | Spending on automobiles and other types of transportation such as bicycles, or scooters (rental, maintenance etc). The label also includes parking fees, long-distance touristic bus fees etc. Also Ferry crossings and cruises. |
      | `debit - transport - public transport`                                   | Public transport including fares for Metro, Bus and Trains, Ferries.                                                                                                                                                             |
      | `debit - transport - taxi and rideshare`                                 | Payment for rideshare or taxi services for transportation.                                                                                                                                                                       |
      | `debit - transport - tolls and parkings`                                 | Charges for using toll roads, bridges, or tunnels for transportation as well as parking.                                                                                                                                         |
      | `debit - transport - motor vehicles, repairs and accessories`            | Vehicle purchase, vehicle maintenance & licensing, as well as lease repayments.                                                                                                                                                  |
      | `debit - travel - guides and experiences`                                | Tour guides, excursions, and local experience bookings — e.g., GetYourGuide, Airbnb Experiences, Viator.                                                                                                                         |
      | `debit - travel - other travel`                                          | Miscellaneous travel-related spending such as airport shuttles, luggage services.                                                                                                                                                |
      | `debit - travel - airlines`                                              | Purchases from commercial airlines and flight booking platforms — e.g., British Airways, Ryanair, Wizz Air, Lufthansa, EasyJet, Expedia flight bookings.                                                                         |
      | `debit - travel - travel agencies`                                       | Traditional or online travel agencies (e.g., TUI, Expedia, Lastminute.com, Skyscanner, Trip.com).                                                                                                                                |
      | `debit - travel - hotels and accommodation`                              | Hotel bookings, hostels, Airbnb, Booking.com stays, or serviced apartments.                                                                                                                                                      |
    </Accordion>

    ## Business Accounts

    <Accordion title="Incoming (Credit)">
      | Category                                                         | Description                                                                                                                                                                                                                                                                                        |
      | ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
      | `credit - adjustment - adjustment`                               | Change made to financial records to correct errors or to accurately reflect transactions resulting in additional funds added. Adjustments can be made for various reasons, such as reconciling accounts, accounting for depreciation, or updating financial statements to comply with regulations. |
      | `credit - commerce - cashback and loyalty rewards`               | Money received as a rebate or refund from purchases made using a debit or credit card. Cashback is typically a percentage of the purchase amount and is credited back to the cardholder's account.                                                                                                 |
      | `credit - commerce - chargeback`                                 | Money returned to the account due to a chargeback transaction, which occurs when a customer disputes a charge with their bank or credit card issuer.                                                                                                                                               |
      | `credit - commerce - marketplace payout`                         | Revenue generated from online sales or transactions. This could include payments received from selling products or services through an e-commerce, or streaming platform or website (e.g on ebay).                                                                                                 |
      | `credit - commerce - refund`                                     | Money returned from a previous purchase, covering all types of refunds and reversals.                                                                                                                                                                                                              |
      | `credit - credits and loans - grants, stipends and scholarships` | Funds received as grants, stipends, or scholarships for education, research, or financial assistance.                                                                                                                                                                                              |
      | `credit - credits and loans - insurance payout`                  | Money received from an insurance provider as a claim payout for covered losses or damages. Unemployment insurance payout is also covered by this category.                                                                                                                                         |
      | `credit - credits and loans - bank loan`                         | Money received from a bank-issued loan or credit facility.                                                                                                                                                                                                                                         |
      | `credit - credits and loans - revenue based financing`           | Funds received through revenue-based or merchant cash advance financing arrangements.                                                                                                                                                                                                              |
      | `credit - credits and loans - government loan`                   | Money received as a government-issued loan or public funding program.                                                                                                                                                                                                                              |
      | `credit - credits and loans - other business loan financing`     | Any other type of business loan or external financing arrangement.                                                                                                                                                                                                                                 |
      | `credit - government - tax refund / rebate`                      | Refund received from overpayment of taxes to government authorities, such as federal or state tax refunds.                                                                                                                                                                                         |
      | `credit - government - other`                                    | Any other type of incoming payment from government sources.                                                                                                                                                                                                                                        |
      | `credit - income - business receipts`                            | Revenue earned from clients coming from business receipts.                                                                                                                                                                                                                                         |
      | `credit - investments - investment income`                       | Funds withdrawn from investment platforms — includes dividends, investment income, and proceeds from asset sales.                                                                                                                                                                                  |
      | `credit - investments - cryptocurrency withdrawals`              | Funds withdrawn from crypto platforms — includes dividends, investment income, and proceeds from asset sales.                                                                                                                                                                                      |
      | `credit - other - other`                                         | Other or uncategorized income or credit transaction.                                                                                                                                                                                                                                               |
      | `credit - transfers and deposits - currency exchange`            | Incoming transfers related to currency exchange.                                                                                                                                                                                                                                                   |
      | `credit - transfers and deposits - cash deposit`                 | Cash deposited into an account via ATM, post office, or branch.                                                                                                                                                                                                                                    |
      | `credit - transfers and deposits - account transfer`             | Transfer of funds between personal or external accounts.                                                                                                                                                                                                                                           |
      | `credit - transfers and deposits - savings`                      | Transfer of funds from savings account.                                                                                                                                                                                                                                                            |
    </Accordion>

    <Accordion title="Outgoing (Debit)">
      | Category                                                                         | Description                                                                                                                                                                                                                                                                                |
      | -------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
      | `debit - adjustment - adjustment`                                                | Change made to financial records to correct errors or to accurately reflect transactions resulting in funds deducted. Adjustments can be made for various reasons, such as reconciling accounts, accounting for depreciation, or updating financial statements to comply with regulations. |
      | `debit - business expenses - customer reimbursements, chargebacks and reversals` | Refunds issued to customers or chargebacks processed through payment providers.                                                                                                                                                                                                            |
      | `debit - business expenses - compliance licenses and regulatory fees`            | Fees for permits, regulatory filings, or compliance costs such as FCA or local licenses.                                                                                                                                                                                                   |
      | `debit - business expenses - intellectual property`                              | Expenses related to patents, copyrights, trademarks, or other IP rights.                                                                                                                                                                                                                   |
      | `debit - business expenses - other`                                              | Miscellaneous operational or administrative expenses.                                                                                                                                                                                                                                      |
      | `debit - business expenses - electronics and hardware`                           | Purchases of computers, IT equipment, or business hardware.                                                                                                                                                                                                                                |
      | `debit - business expenses - employee payroll`                                   | Salary or wage payments to employees.                                                                                                                                                                                                                                                      |
      | `debit - business expenses - employee benefits`                                  | Staff-related benefits such as insurance, pensions, or well-being programs.                                                                                                                                                                                                                |
      | `debit - business expenses - saas and productivity tools`                        | Software subscriptions and productivity tools like Notion, Slack, or Jira.                                                                                                                                                                                                                 |
      | `debit - business expenses - payroll tax`                                        | Employer tax withholdings and contributions.                                                                                                                                                                                                                                               |
      | `debit - business expenses - utilities - electricity, water and gas`             | Utility costs for business premises — electricity, gas, or water.                                                                                                                                                                                                                          |
      | `debit - business expenses - utilities - internet, mobile and tv`                | Internet, phone, and TV service costs for business operations.                                                                                                                                                                                                                             |
      | `debit - business expenses - contractors and outsourcing`                        | Payments to contractors or outsourced service providers.                                                                                                                                                                                                                                   |
      | `debit - business expenses - other utilities`                                    | Other operational utility expenses not listed elsewhere.                                                                                                                                                                                                                                   |
      | `debit - business expenses - infrastructure and security`                        | Spending on data storage, hosting, and infrastructure (e.g., AWS, Azure).                                                                                                                                                                                                                  |
      | `debit - business expenses - personnel training and education`                   | Costs for staff development, training courses, and certifications.                                                                                                                                                                                                                         |
      | `debit - cost of goods sold - supplier payments`                                 | B2B payments for materials, goods, or services.                                                                                                                                                                                                                                            |
      | `debit - cost of goods sold - other cost of goods sold`                          | Other costs associated with Cost of Goods Sold.                                                                                                                                                                                                                                            |
      | `debit - cost of goods sold - customer returns`                                  | Costs arising when customers return purchased items, including expenses for handling returns, processing refunds or exchanges, and any related logistics or restocking activities.                                                                                                         |
      | `debit - cost of goods sold - courier and logistics`                             | DHL, FedEx, Royal Mail, UPS, or same-day delivery couriers as well as self-storage.                                                                                                                                                                                                        |
      | `debit - customer acquisition cost - advertising and marketing services`         | Agency and PR-related marketing cost as well as digital ad spend via platforms like Meta Ads, Google Ads, or LinkedIn.                                                                                                                                                                     |
      | `debit - customer acquisition cost - other customer acquisition cost`            | Other cost associated to marketing and customer acquisition.                                                                                                                                                                                                                               |
      | `debit - donations - charity and non profit organizations`                       | Donations to charitable organizations such as UNICEF, Oxfam, or Red Cross.                                                                                                                                                                                                                 |
      | `debit - employee spend - entertainment and recreation`                          | Spending on leisure or recreational activities.                                                                                                                                                                                                                                            |
      | `debit - employee spend - eating out and drinks`                                 | Meals and drinks consumed outside of work.                                                                                                                                                                                                                                                 |
      | `debit - employee spend - takeaway and delivery`                                 | Food ordered via delivery or takeaway services.                                                                                                                                                                                                                                            |
      | `debit - employee spend - gambling`                                              | Gambling-related spending.                                                                                                                                                                                                                                                                 |
      | `debit - employee spend - automobile and gas`                                    | Fuel and maintenance expenses for vehicles.                                                                                                                                                                                                                                                |
      | `debit - employee spend - gifts`                                                 | Purchases of gifts for personal or work purposes.                                                                                                                                                                                                                                          |
      | `debit - employee spend - employee reimbursement`                                | Repayment of expenses made by employees.                                                                                                                                                                                                                                                   |
      | `debit - employee spend - groceries`                                             | Grocery and supermarket spending.                                                                                                                                                                                                                                                          |
      | `debit - employee spend - hotels and accommodation`                              | Hotel or lodging costs related to work or travel.                                                                                                                                                                                                                                          |
      | `debit - employee spend - public transport`                                      | Bus, metro, or train fares.                                                                                                                                                                                                                                                                |
      | `debit - employee spend - taxi and rideshare`                                    | Payments for taxis or ride-hailing services.                                                                                                                                                                                                                                               |
      | `debit - employee spend - tolls and parkings`                                    | Toll road or parking expenses.                                                                                                                                                                                                                                                             |
      | `debit - employee spend - airlines`                                              | Flight bookings for work or travel.                                                                                                                                                                                                                                                        |
      | `debit - employee spend - car rental`                                            | Temporary car rentals.                                                                                                                                                                                                                                                                     |
      | `debit - employee spend - other transport`                                       | Miscellaneous travel and transportation costs.                                                                                                                                                                                                                                             |
      | `debit - employee spend - other employee spend`                                  | Other personal or work-related employee spending.                                                                                                                                                                                                                                          |
      | `debit - fees and charges - other fees and charges`                              | Miscellaneous fees charged by the bank or third parties.                                                                                                                                                                                                                                   |
      | `debit - fees and charges - bank and transaction fees`                           | Bank service fees including account maintenance and ATM charges as well as transaction fees from payment processors such as Stripe, PayPal, Adyen, or Square.                                                                                                                              |
      | `debit - fees and charges - overdraft fees`                                      | Fees charged for insufficient funds or overdrafts.                                                                                                                                                                                                                                         |
      | `debit - financial products and services - credit card`                          | Payments made toward a credit card balance or annual fee.                                                                                                                                                                                                                                  |
      | `debit - financial products and services - insurance premium`                    | Premiums for health, life, home, or auto insurance.                                                                                                                                                                                                                                        |
      | `debit - financial products and services - bank loan repayments`                 | Payments towards business loans from banks.                                                                                                                                                                                                                                                |
      | `debit - financial products and services - goverment loan repayments`            | Repayments towards government-issued loans or public funding.                                                                                                                                                                                                                              |
      | `debit - financial products and services - revenue based financing repayments`   | Payments towards loans coming from revenue based financing.                                                                                                                                                                                                                                |
      | `debit - financial products and services - other business loan repayments`       | Other business loan repayments.                                                                                                                                                                                                                                                            |
      | `debit - financial products and services - mortgage`                             | Payment towards mortgage loans for residential properties.                                                                                                                                                                                                                                 |
      | `debit - government - government and local government`                           | Payments for public services such as visa, passport, unemployment benefit, parking permits.                                                                                                                                                                                                |
      | `debit - government - taxes`                                                     | Taxes; HMRC payments & Local council taxes, etc.                                                                                                                                                                                                                                           |
      | `debit - other - other`                                                          | Uncategorized or unrecognized debit transactions.                                                                                                                                                                                                                                          |
      | `debit - professional services - facility maintenance`                           | Cleaning, maintenance, or repair services.                                                                                                                                                                                                                                                 |
      | `debit - professional services - hr and recruiting`                              | Spend on recruitment agencies, HR consultancies, job platforms like LinkedIn or Indeed sponsored posts. Recruitment, onboarding, and HR-related spending.                                                                                                                                  |
      | `debit - professional services - office rental`                                  | Costs of co-working spaces or leased offices.                                                                                                                                                                                                                                              |
      | `debit - professional services - other professional services`                    | Other contracted professional services.                                                                                                                                                                                                                                                    |
      | `debit - professional services - stationary services`                            | Office supply and stationery purchases.                                                                                                                                                                                                                                                    |
      | `debit - professional services - legal activities`                               | Payments for legal services or notary fees.                                                                                                                                                                                                                                                |
      | `debit - professional services - consultancy and bookkeeping`                    | Business, strategy, or management consulting — e.g., Deloitte, Accenture, freelancers. Includes accountants, auditors, and bookkeepers.                                                                                                                                                    |
      | `debit - transfers and cash - currency exchange`                                 | Transfer to another account resulting in outgoing currency exchange transfer.                                                                                                                                                                                                              |
      | `debit - transfers and cash - other`                                             | Other cash-related transfers.                                                                                                                                                                                                                                                              |
      | `debit - transfers and cash - cash withdrawal`                                   | Money withdrawn from an ATM or bank branch.                                                                                                                                                                                                                                                |
      | `debit - transfers and cash - savings`                                           | Payments towards saving account.                                                                                                                                                                                                                                                           |
      | `debit - transfers and cash - account transfer`                                  | Outgoing transfer of funds between the accounts of either different individuals or the same individual.                                                                                                                                                                                    |
      | `debit - transfers and cash - investments`                                       | Expenditures made to acquire financial assets or capital goods with the expectation of generating future income or profit. This includes purchases of stocks, bonds, mutual funds, real estate, and other investment vehicles.                                                             |
      | `debit - transfers and cash - cryptocurrencies`                                  | Transfer of funds from the account holder's bank account to a cryptocurrency broker or exchange platform for purchasing or trading cryptocurrencies.                                                                                                                                       |
    </Accordion>
  </Tab>

  <Tab title="Original Categories (Existing Clients)">
    ## Consumer Accounts

    <Accordion title="Incoming (Credit)">
      | Category                     | Definition                                                                                                                                                                                                                    |
      | ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
      | atm/bank deposit             | Money deposited into the account via ATM or directly through a bank transaction.                                                                                                                                              |
      | benefits                     | Income received from the government (unemployment benefits, SSA , etc) or employer benefits.                                                                                                                                  |
      | cashback                     | Money received as a rebate or refund from purchases made using a debit or credit card. Cashback is typically a percentage of the purchase amount and is credited back to the cardholder's account.                            |
      | chargeback                   | Money returned to the account due to a chargeback transaction, which occurs when a customer disputes a charge with their bank or credit card issuer.                                                                          |
      | ecommerce                    | Revenue generated from online sales or transactions. This could include payments received from selling products or services through an e-commerce platform or website (e.g on ebay).                                          |
      | freelance                    | Money earned from self-employment or freelance work. This could include payments received for freelance projects, consulting services, or contract work.                                                                      |
      | gambling                     | Money obtained from gambling activities such as casino winnings, lottery prizes, or betting earnings.                                                                                                                         |
      | grants or stipends           | Funds received as a grant or stipend for various purposes such as education, research, or financial assistance.                                                                                                               |
      | insurance                    | Money received from an insurance provider as a claim payout for covered losses or damages. Unemployment insurance payout is also covered by this category.                                                                    |
      | inter account transfer       | Transfer of funds between the accounts of different individuals; or between the accounts of the same individual held in different financial institutions.                                                                     |
      | interest / dividend          | Income earned from interest on savings accounts, deposits, or dividends from investments.                                                                                                                                     |
      | intra account transfer       | Transfer of funds between the accounts of the same person in the same financial institution.                                                                                                                                  |
      | loans                        | Money received as a loan from a lender. This could include personal loans, student loans, short-term loans, cash advances, etc. (does not include pawn loans).                                                                |
      | not enough information       | Transactions for which there is insufficient data to determine the nature of the transaction.                                                                                                                                 |
      | other                        | Transactions that do not fit into any other predefined category (e.g. covers credit card rewards, savings, etc. and other income).                                                                                            |
